Title: | Transfiguration |
---|
Notes: | From the Yorck Project. A short essay on the artistic and spiritual meaning of this artwork is available from The Visual Commentary on Scripture, https://thevcs.org/transfiguration. This image represents an interpretation of the Revised Common Lectionary Readings for Year B -- Lent -- Third Sunday in Lent |
---|
Date: | 1450 |
---|
Artist: | Angelico, fra, approximately 1400-1455 |
---|
Building: | Museo Nazionale di San Marco
|
City/Town: | Florence
|
Country: | Italy
|
|
Scripture: | Matthew 17:1-9
Mark 9:2-9
Luke 9:28-36, (37-43)
Mark 9:2-8
|
Lectionary links: | ATran
BTran
CTran
|
General Subject: | Transfiguration of Jesus
Visual Commentary on Scripture
RCL Daily Reading
|
Library of Congress Subject: | Christian art and symbolism -- Italy
|
ICONCLASS Number: | 73C713
|
|
Permalink: |
https://diglib.library.vanderbilt.edu/act-imagelink.pl?RC=47774 (Use this link to refer back to this image.)
|
|
Copyright Source: | https://commons.wikimedia.org/wiki/File:Fra_Angelico_042.jpg |
---|
Copyright Permission: | Please visit the URL in the Copyright Source field on this page for details about reusing this image. |
---|
Attribution: | Angelico, fra, approximately 1400-1455. Transfiguration, from Art in the Christian Tradition, a project of the Vanderbilt Divinity Library, Nashville, TN. https://diglib.library.vanderbilt.edu/act-imagelink.pl?RC=47774 [retrieved October 8, 2024]. Original source: https://commons.wikimedia.org/wiki/File:Fra_Angelico_042.jpg. |
---|
Record Number: | 47774
Last Updated: 2022-05-30 05:50:54
Record Created: 2006-11-15 00:00:00 |
Institution: | Vanderbilt University
Collection: Art in the Christian Tradition |